
BRITISH NATIONAL DANCE CHAMPIONSHIPS 2004
Class A - North of England Amateur Ballroom Championship - Final
(Majority = 6)
| Waltz | ||||||||||||||||||||
| CN | A | B | C | D | E | F | G | H | I | J | K | 1 | 2+ | 3+ | 4+ | 5+ | 6+ | Place | ||
| 3 | 3 | 4 | 4 | 6 | 1 | 2 | 4 | 6 | 4 | 3 | 1 | 2 | 3 | 5 | 9 | 3 | ||||
| 9 | 6 | 6 | 5 | 2 | 3 | 5 | 6 | 3 | 5 | 6 | 3 | 1 | 4 | 4 | 7 | 6 | ||||
| 11 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 6 | 2 | 5 | 1 | 1 | 2 | 9 | 5 | ||||
| 15 | 2 | 2 | 2 | 1 | 2 | 6 | 2 | 1 | 1 | 1 | 2 | 4 | 10 | 1 | ||||||
| 17 | 4 | 3 | 3 | 4 | 6 | 3 | 1 | 4 | 3 | 5 | 6 | 1 | 1 | 5 | 8 | 4 | ||||
| 20 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | 2 | 2 | 4 | 4 | 4 | 6 | 2 | ||||||
| Foxtrot | ||||||||||||||||||||
| CN | A | B | C | D | E | F | G | H | I | J | K | 1 | 2+ | 3+ | 4+ | 5+ | 6+ | Place | ||
| 3 | 3 | 3 | 6 | 6 | 1 | 1 | 4 | 6 | 4 | 3 | 1 | 3 | 3 | 6/12 | 3 | |||||
| 9 | 5 | 6 | 5 | 5 | 3 | 4 | 6 | 5 | 5 | 6 | 4 | 1 | 3 | 8 | 6 | |||||
| 11 | 6 | 5 | 4 | 2 | 6 | 5 | 3 | 4 | 6 | 2 | 3 | 2 | 4 | 6 | 5 | |||||
| 15 | 1 | 2 | 2 | 4 | 2 | 6 | 5 | 2 | 1 | 1 | 2 | 3 | 8 | 1 | ||||||
| 17 | 4 | 4 | 3 | 3 | 5 | 2 | 2 | 3 | 3 | 5 | 6 | 2 | 6/16 | 4 | ||||||
| 20 | 2 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 2 | 4 | 5 | 5 | 7 | 2 | ||||||
| Tango | ||||||||||||||||||||
| CN | A | B | C | D | E | F | G | H | I | J | K | 1 | 2+ | 3+ | 4+ | 5+ | 6+ | Place | ||
| 3 | 2 | 2 | 6 | 3 | 1 | 1 | 4 | 6 | 2 | 2 | 1 | 3 | 7 | 2 | ||||||
| 9 | 6 | 5 | 4 | 4 | 3 | 5 | 6 | 3 | 4 | 6 | 3 | 3 | 6/21 | 5 | ||||||
| 11 | 5 | 4 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 3 | 5 | 1 | 2 | 8 | 6 | |||||
| 15 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 8 | 1 | |||||||
| 17 | 4 | 6 | 3 | 2 | 6 | 3 | 3 | 4 | 5 | 5 | 6 | 1 | 4 | 6/19 | 4 | |||||
| 20 | 3 | 3 | 2 | 5 | 4 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 7 | 3 | ||||||
| Quickstep | ||||||||||||||||||||
| CN | A | B | C | D | E | F | G | H | I | J | K | 1 | 2+ | 3+ | 4+ | 5+ | 6+ | Place | ||
| 3 | 2 | 3 | 4 | 5 | 1 | 1 | 5 | 4 | 3 | 2 | 1 | 3 | 5 | 7 | 3 | |||||
| 9 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 2 | 1 | 1 | 2 | 9 | 5 | ||||
| 11 | 6 | 4 | 6 | 6 | 6 | 6 | 3 | 6 | 6 | 3 | 6 | 2 | 3 | 3 | 11 | 6 | ||||
| 15 | 3 | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 1 | 4 | 6 | 1 | |||||||
| 17 | 4 | 6 | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 1 | 4 | 8 | 4 | |||||
| 20 | 1 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 4 | 3 | 2 | 7 | 2 | ||||||
SUMMARY
| CN | Wal | Fox | Tan | Qui | Total | Result | |||
| 3 | 3 | 3 | 2 | 3 | 11 | 3 | |||
| 9 | 6 | 6 | 5 | 5 | 22 | 5 | RULE 10/11 | ||
| 11 | 5 | 5 | 6 | 6 | 22 | 6 | RULE 10/11 | ||
| 15 | 1 | 1 | 1 | 1 | 4 | 1 | |||
| 17 | 4 | 4 | 4 | 4 | 16 | 4 | |||
| 20 | 2 | 2 | 3 | 2 | 9 | 2 |
RULE 10
| CN | 1 | 2+ | 3+ | 4+ | 5+ | 6+ |
| 3 | ||||||
| 9 | 2/10 | |||||
| 11 | 2/10 | |||||
| 15 | ||||||
| 17 | ||||||
| 20 |
RULE 11 (Majority = 23)
| CN | 1 | 2+ | 3+ | 4+ | 5+ | 6+ |
| 3 | ||||||
| 9 | 32/134 | |||||
| 11 | 28/116 | |||||
| 15 | ||||||
| 17 | ||||||
| 20 |
| 1 | 15 | DANIELE GALLARO and KIMBERLY TAYLOR (Liverpool) |
| 2 | 20 | CHRISTOPHER MILLWARD and SAMMY-JO SHIRLEY (Lye) |
| 3 | 3 | DONALD YOUNG and MELANIE YOUNG (Great Wyrley) |
| 4 | 17 | KYLE FISHER and CHARLOTTE CUTLER (Halesowen) |
| 5 | 9 | STEPHEN VINCENT and AMANDA COUPER (Manchester) |
| 6 | 11 | CHRISTOPHER CANNON and SOPHIE COUPER (Wilmslow) |