IDTA NORTH WEST 29th January 2006
Scrutineer
| Event 1 - 3-5 years Girls Rosettes | |||||||||
| Judges | Competitors | Round 1 | Round 2 | Final | |||||
| Event 2 - 3-5 years Boys Rosettes | |||||||||
| Judges | Competitors | Final | |||||||
| Event 3 - 6-8 years Girls Rosettes | |||||||||
| Judges | Competitors | Round 1 | Round 2 | Round 3 | Round 4 | Final | |||
| Event 4 - 6-8 years Boys Rosettes | |||||||||
| Judges | Competitors | Final | |||||||
| Event 5 - Girls Stardance | |||||||||
| Judges | Competitors | Round 1 | Round 2 | Round 3 | Round 4 | Final | |||
| Event 6 - Boys Stardance | |||||||||
| Judges | Competitors | Final | |||||||
| Event 7 - Under 12 Girls Ballroom | |||||||||
| Competitors | Round 1 | Round 2 | Round 3 | Round 4 | Final | ||||
| Event 8 - Under 12 Girls Latin | |||||||||
| Competitors | Round 1 | Round 2 | Round 3 | Round 4 | Final | ||||
| Event 9 - Under 12 Boys Ballroom | |||||||||
| Competitors | Round 1 | Round 2 | Final | ||||||
| Event 10 - Under 12 Boys Latin | |||||||||
| Competitors | Round 1 | Round 2 | Final | ||||||
| Event 11 - Under 16 Girls/Girl Ballroom | |||||||||
| Competitors | Round 1 | Round 2 | Round 3 | Final | |||||
| Event 12 - Under 16 Girls/Girl Latin | |||||||||
| Competitors | Round 1 | Round 2 | Round 3 | Final | |||||
| Event 13 - Under 16 Girls/Boy Ballroom | |||||||||
| Competitors | Round 1 | Round 2 | Round 3 | Final | |||||
| Event 14 - Under 16 Girls/Boy Latin | |||||||||
| Competitors | Round 1 | Round 2 | Round 3 | Final | |||||
| Event 15 - Under 16 Boys Ballroom | |||||||||
| Competitors | Round 1 | Final | |||||||
| Event 16 - Under 16 Boys Latin | |||||||||
| Competitors | Round 1 | Final | |||||||
About SCRUTELLE
The judges marks for this competition were processed using the scrutelle
program,
which provides the facility to upload the results to this website as
each event is completed
This has proved to be extremely popular with both competitors and organisers
For further details visit www.scrutelle.info