EAST OF GREAT BRITAIN SEQUENCE 21st January 2007
Scrutineer
| Event 1 - EADA Junior (W.TS.SS.KTS) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 2 - Junior Open (CW.TS.SR.PTS) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 3 - Junior Boy/Girl (FW.WTS) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 4 - Junior All Girl (WC.WBG) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 5 - 12/13yrs (RW.SR) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 8 - Junior Modern Sequence (EW.TT.QQ) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 9 - Junior Solo (WTS) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 11 - EADA Juvenile (CW.TS.WTS) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 12 - Juvenile Open (RW.TS.WTS) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 13 - Juvenile Boy/Girl (MT.MTS) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 14 - Juvenile All Girl (WBG.KTS) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 15 - 10/11yrs (V.LTS) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 16 - Under 10yrs (LW.BTS) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 17 - Juvenile Sequence (EW.EQ) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 18 - Juvenile Novice (V.BTS) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 19 - Under 12 Solo (WTS) | |||||||||
| Judges | Competitors | Round 1 | Round 2 | Final | |||||
| Placings | |||||||||
| Event 20 - Under 12 Solo (V.GG) | |||||||||
| Judges | Competitors | Round 1 | Round 2 | Final | |||||
| Placings | |||||||||
| Event 21 - Under 10 Solo (PdeB&W) | |||||||||
| Judges | Competitors | Round 1 | Final | ||||||
| Placings | |||||||||
| Event 22 - Under 12 Novice Solo (V) | |||||||||
| Judges | Competitors | Round 1 | Round 2 | Final | |||||
| Placings | |||||||||
| Event 23 - Under 8 Solo (PdeB&W) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 24 - Under 7 Solo (W&P) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 26 - Junior Solo Veleta | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
About SCRUTELLE
The judges marks for this competition were processed using the scrutelle
program,
which provides the facility to upload the results to this website as
each event is completed
This has proved to be extremely popular with both competitors and organisers
For further details visit www.scrutelle.info