SUPADANCE SEQUENCE CHAMPIONSHIPS 8th July 2007
Scrutineer
| Event 1 - Junior Champ (W.TSol.SS.KTS) | |||||||||
| Judges | Competitors | Round 1 | Round 2 | Round 3 | Final | ||||
| Placings | |||||||||
| Event 2 - Junior IW.PTS.(Exc British) | |||||||||
| Judges | Competitors | Round 1 | Round 2 | Final | |||||
| Placings | |||||||||
| Event 3 - Junior Boy/Girl (TM.MTS) | |||||||||
| Judges | Competitors | Round 1 | Final | ||||||
| Placings | |||||||||
| Event 4 - Junior All Girl (CW.WBG) | |||||||||
| Judges | Competitors | Round 1 | Final | ||||||
| Placings | |||||||||
| Event 5 - 14/15 years (SS.RTS) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 6 - 12/13 years (SR.WTS) | |||||||||
| Judges | Competitors | Round 1 | Final | ||||||
| Placings | |||||||||
| Event 7 - Junior Mod Seq (HW.TT.PF.CQ) | |||||||||
| Judges | Competitors | Round 1 | Round 2 | Final | |||||
| Placings | |||||||||
| Event 8 - Juvenile Champ (W.WBG.TS.KTS) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 9 - Juvenile 'Joan Ryan' (LW.WTS) | |||||||||
| Judges | Competitors | Round 1 | Round 2 | Final | |||||
| Placings | |||||||||
| Event 10 - Juvenile Boy/Girl (MT.MTS) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 11 - Juvenile All Girl (RW.WTS) | |||||||||
| Judges | Competitors | Round 1 | Final | ||||||
| Placings | |||||||||
| Event 12 - 10/11 years (CW.SR) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 13 - Under 10 years (LW.LTS) | |||||||||
| Judges | Competitors | Round 1 | Final | ||||||
| Placings | |||||||||
| Event 14 - Under 8 years (V.BTS) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 15 - Juvenile Mod Seq (WW.QQ) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 16 - Junior Novice (FW.WTS) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 18 - Junior Solo (FW.WTS) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 19 - Juvenile Novice (LW.LTS) | |||||||||
| Judges | Competitors | Round 1 | Final | ||||||
| Placings | |||||||||
| Event 20 - Juvenile Beginners (BTS) | |||||||||
| Judges | Competitors | Round 1 | Final | ||||||
| Placings | |||||||||
| Event 21 - Under 12 yrs Solo (FW LTS) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 22 - Under 10 yrs Solo (V.WTS) | |||||||||
| Judges | Competitors | Round 1 | Round 2 | Final | |||||
| Placings | |||||||||
| Event 23 - Under 8 yrs Solo (P de B) | |||||||||
| Judges | Competitors | Round 1 | Round 2 | Final | |||||
| Placings | |||||||||
| Event 24 - Under 7 yrs Solo (RosTS) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 25 - Under 6 yrs Solo (W&P) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 26 - Under 12 yrs Starter Solo (GG WTS) | |||||||||
| Judges | Competitors | Round 1 | Round 2 | Final | |||||
| Placings | |||||||||
| Event 101 - Amateur Champ (W.TM.CW.SS.KTS) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 102 - Senior Champ (W.TS.CW.SS.RTS) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 103 - Youth (RW.TT.BS.RTS) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 104 - Senior Tango (Sol.TLV.Ser) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 105 - All Ladies (RW.WBG.RTS) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 106 - Amateur Waltz (V.IW.WC) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 107 - Amateur Mod Seq (NW.CT.AF.CQ) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 108 - Senior Mod Seq (JW.TT.GF.KQ) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 109 - Social Dancers O/T (CW.TT.SS.WTS) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 110 - Social Dancers M/S (JW.TT.PF.GQ) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 111 - Social Dancers Tango (Sol.Tay.Ser) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 112 - Social Dances Over 50 (V.TS.SR) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 113 - Social Dancers Starters (ST.TS) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
About SCRUTELLE
The judges marks for this competition were processed using the scrutelle
program,
which provides the facility to upload the results to this website as
each event is completed
This has proved to be extremely popular with both competitors and organisers
For further details visit www.scrutelle.info