SOMERSET CLASSICAL GRAND PRIX 18 Mar 2007
Scrutineer
| Event 1 - Juvenile Grand Prix (W.WBG.TS.WTS) | |||||||||
| Judges | Competitors | Round 1 | Final | ||||||
| Placings | |||||||||
| Event 2 - Under 8 (LW.BTS) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 3 - 8/9 years (LW.BTS) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 4 - 10/11 years (SR.PTS) | |||||||||
| Judges | Competitors | Round 1 | Final | ||||||
| Placings | |||||||||
| Event 5 - Juvenile All Girl (RW.LTS) | |||||||||
| Judges | Competitors | Round 1 | Final | ||||||
| Placings | |||||||||
| Event 6 - Juvenile Boy/Girl (RET.WTS) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 7 - Juvenile Modern Seq. (WW.QQ) | |||||||||
| Judges | Competitors | Round 1 | Final | ||||||
| Placings | |||||||||
| Event 8 - Juvenile EADA (CW.GG.KTS) | |||||||||
| Judges | Competitors | Round 1 | Final | ||||||
| Placings | |||||||||
| Event 9 - Juvenile Beginners (LW) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 10 - Juvenile Novice (V.BTS) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 11 - Under 6 Solo (W&P) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 12 - Under 8 Solo (PBW) | |||||||||
| Judges | Competitors | Round 1 | Round 2 | Final | |||||
| Placings | |||||||||
| Event 14 - Under 8 Solo (RTS) | |||||||||
| Judges | Competitors | Round 1 | Round 2 | Final | |||||
| Placings | |||||||||
| Event 15 - Under 10 Solo (GG) | |||||||||
| Judges | Competitors | Round 1 | Round 2 | Round 3 | Final | ||||
| Placings | |||||||||
| Event 16 - Under 10 Solo (WTS) | |||||||||
| Judges | Competitors | Round 1 | Round 2 | Round 3 | Final | ||||
| Placings | |||||||||
| Event 17 - Under 12 Solo (V) | |||||||||
| Judges | Competitors | Round 1 | Round 2 | Final | |||||
| Placings | |||||||||
| Event 18 - Juvenile Solo (FW.WTS) | |||||||||
| Judges | Competitors | Round 1 | Round 2 | Final | |||||
| Placings | |||||||||
| Event 19 - Junior Grand Prix (W.SW.TS.KTS) | |||||||||
| Judges | Competitors | Round 1 | Round 2 | Final | |||||
| Placings | |||||||||
| Event 20 - 12/13 years (SR.PTS) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 22 - Junior All Girls (WC.WTS) | |||||||||
| Judges | Competitors | Round 1 | Final | ||||||
| Placings | |||||||||
| Event 23 - Junior Boy/Girl (TM.RTS) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 24 - Junior Modern Seq.(HW.PF.TT.CQ) | |||||||||
| Judges | Competitors | Round 1 | Round 2 | Final | |||||
| Placings | |||||||||
| Event 25 - Junior EADA (IW.SS.WTS) | |||||||||
| Judges | Competitors | Round 1 | Round 2 | Final | |||||
| Placings | |||||||||
| Event 27 - Junior Novice (V.WTS) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 28 - Junior Solo (V) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 29 - Junior Solo (FW.WTS) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 30 - Amateur Grand Prix (CW.TS.WBG.KTS) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 31 - Amateur Modern Seq. (CW.GF.TT.UQ) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 32 - Youth (RW.TM.MTS) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 33 - Amateur (NSW.EM.CF.EQ) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 35 - Amateur EADA (W.TM.BS.RTS) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
About SCRUTELLE
The judges marks for this competition were processed using the scrutelle
program,
which provides the facility to upload the results to this website as
each event is completed
This has proved to be extremely popular with both competitors and organisers
For further details visit www.scrutelle.info