All Ireland Championships: 2008
Scrutineer Tom Moore, Colm Wynne
| Event 1 - Under 8 Solo Waltz | |||||||||
| Judges | Competitors | Round 1 | Final | ||||||
| Placings | |||||||||
| Event 2 - B-Final: Under 8 Solo Waltz | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 3 - Under 8 Couples Waltz | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 4 - Under 8 Couples Waltz. Q’step | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 5 - Juvenile Beginner Waltz. Q’step | |||||||||
| Judges | Competitors | Round 1 | Final | ||||||
| Placings | |||||||||
| Event 6 - Juvenile Novice Waltz. Tango. Q’step | |||||||||
| Judges | Competitors | Round 1 | Final | ||||||
| Placings | |||||||||
| Event 7 - Juvenile All-Girl Waltz. Tango. Q’step | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 8 - Juvenile Standard 5 Dance Open C'ship | |||||||||
| Judges | Competitors | Round 1 | Final | ||||||
| Placings | |||||||||
| Event 9 - Junior Beginner Waltz. Q’step | |||||||||
| Judges | Competitors | Round 1 | Final | ||||||
| Placings | |||||||||
| Event 10 - Junior Novice Waltz. Foxtrot. Q’step | |||||||||
| Judges | Competitors | Round 1 | Round 2 | Final | |||||
| Placings | |||||||||
| Event 11 - Junior All-Girl Waltz. Tango. Q’step | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 12 - Junior Standard 5 Dance Open C'ship | |||||||||
| Judges | Competitors | Round 1 | Round 2 | Final | |||||
| Placings | |||||||||
| Event 13 - All lady (16-25 yrs) Waltz. Tango. Q'step | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 16 - Under 8 Solo Cha-Cha-Cha | |||||||||
| Judges | Competitors | Round 1 | Final | ||||||
| Placings | |||||||||
| Event 17 - B-Final: Under 8 Solo Cha-Cha-Cha | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 18 - Under 8 Couples Cha-Cha-Cha | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 19 - Under 8 Couples Samba. Cha-Cha-Cha | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 20 - Juvenile Beginner Samba. Cha-Cha-Cha | |||||||||
| Judges | Competitors | Round 1 | Final | ||||||
| Placings | |||||||||
| Event 21 - Juvenile Novice Samba. Cha-Cha-Cha. Rumba | |||||||||
| Judges | Competitors | Round 1 | Final | ||||||
| Placings | |||||||||
| Event 22 - Juvenile All-Girl Samba. Cha-Cha-Cha. Jive | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 23 - Juvenile Latin 5 Dance Open C'ship | |||||||||
| Judges | Competitors | Round 1 | Final | ||||||
| Placings | |||||||||
| Event 24 - Junior Beginner Samba. Cha-Cha-Cha | |||||||||
| Judges | Competitors | Round 1 | Round 2 | Final | |||||
| Placings | |||||||||
| Event 25 - Junior Novice Samba. Cha-Cha-Cha. Rumba | |||||||||
| Judges | Competitors | Round 1 | Round 2 | Final | |||||
| Placings | |||||||||
| Event 26 - Junior All-Girl Samba. Cha-Cha-Cha. Jive | |||||||||
| Judges | Competitors | Round 1 | Final | ||||||
| Placings | |||||||||
| Event 27 - Junior Latin 5 Dance Open C'ship | |||||||||
| Judges | Competitors | Round 1 | Round 2 | Final | |||||
| Placings | |||||||||
| Event 30 - Beginner Waltz. Q’step | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 31 - Novice Waltz. F'trot. Q'step | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 32 - Intermediate Standard 4 dance | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 34 - Youth Standard 5 dance Open C'ship | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 35 - Amateur Standard 5 Dance Open C'ship | |||||||||
| Judges | Competitors | Round 1 | Final | ||||||
| Placings | |||||||||
| Event 36 - Senior 1 (O/35) Pre-Champ Standard 4 Dance | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 37 - Senior 1 (O/35) Standard 5 Dance Open C'ship | |||||||||
| Judges | Competitors | Round 1 | Final | ||||||
| Placings | |||||||||
| Event 38 - Senior 2 (O/45) Standard 5 Dance Open C'ship | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 39 - Senior 1 (O/35) Rising Stars Standard 5 Dance | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 40 - Senior 3 (O/55) Standard 4 Dance Open C'ship | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 41 - Social Dancers Waltz. Q'step | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 42 - Social Dancers Rumba. Jive | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 44 - Youth Latin 5 Dance Open C'ship | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 45 - Amateur Latin 5 Dance Open C'ship | |||||||||
| Judges | Competitors | Round 1 | Final | ||||||
| Placings | |||||||||
| Event 46 - Open Waltzing | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 48 - Showdance Championship | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 51 - Juvenile 1 Beginner Waltz. Q’step (Closed) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 52 - Juvenile 2 Beginner Waltz. Q’step (Closed) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 53 - Junior 1 Beginner Waltz. Q’step (Closed) | |||||||||
| Judges | Competitors | Round 1 | Final | ||||||
| Placings | |||||||||
| Event 54 - Junior 2 Beginner Waltz. Q’step (Closed) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 55 - Juvenile 1 Beginner Samba. Cha-Cha-Cha (Closed) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 56 - Juvenile 2 Beginner Samba. Cha-Cha-Cha (Closed) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 57 - Junior 1 Beginner Samba. Cha-Cha-Cha (Closed) | |||||||||
| Judges | Competitors | Round 1 | Final | ||||||
| Placings | |||||||||
| Event 58 - Junior 2 Beginner Samba. Cha-Cha-Cha (Closed) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 60 - Under 8 Solo: bars 1/8 Square Tango | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 61 - Under 8 Couples: Yearning Saunter (no rotary turn) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 62 - Juvenile Beginners: Lilac Waltz (Side Waltz). bars 1/8 Gainsboro Glide. Boston Two Step (Side Waltz) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 63 - Juvenile C'ship: Waltz. Tango Serida. Liberty Two Step | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 65 - Junior C'ship: Waltz. Wedgewood Blue Gavotte. Midnight Tango. Rialto Two Step | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 66 - Amateur C’ship: Waltz. Latchford Schottische. Tango Solair. Rialto Two Step | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 67 - Juvenile Beginners (8 & 9 yrs): Yearning Saunter (no rotary turn) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 69 - Beginner Social Dancers: Lilac Waltz. Tina Tango. Boston Two Step | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 71 - Juvenile Standard 5 Dance Closed C'ship | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 72 - Junior Standard 5 Dance Closed C'ship | |||||||||
| Judges | Competitors | Round 1 | Final | ||||||
| Placings | |||||||||
| Event 73 - Juvenile Latin 5 Dance Closed C'ship | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 74 - Junior Latin 5 Dance Closed C'ship | |||||||||
| Judges | Competitors | Round 1 | Final | ||||||
| Placings | |||||||||
| Event 77 - Amateur Standard 5 Dance Closed C'ship | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 78 - Amateur Latin 5 Dance Closed C'ship | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 79 - Senior 1 (O/35) Standard 5 Dance Closed C'ship | |||||||||
| Judges | Competitors | Round 1 | Final | ||||||
| Placings | |||||||||
About SCRUTELLE
The scrutineering computer program scrutelle was written under the direction of Estelle Grassby
One of the popular features of scrutelle is the facility to upload the results to
this website
automatically as each event is completed.
For further details visit www.scrutelle.info