The Republic of Ireland Championships: 2008
Scrutineer Tom Moore
| Event 1 - Under 8 Solo Waltz | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 3 - Under 8 Couples Waltz (May Ryan Trophy) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 4 - Under 8 Couples Waltz. Q’step | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 5 - Juvenile Beginner Waltz. Q’step | |||||||||
| Judges | Competitors | Round 1 | Final | ||||||
| Placings | |||||||||
| Event 6 - Juvenile Novice Waltz. Tango. Q’step | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 7 - Juvenile All-Girl Waltz. Tango. Q’step | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 8 - Juvenile Standard 5 Dance (Republic of Irl. C'ship) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 9 - Junior Beginner Waltz. Q’step | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 10 - Junior Novice Waltz. Foxtrot. Q’step | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 11 - Junior All-Girl Waltz. Tango. Q’step | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 12 - Junior Standard 5 Dance (Republic of Irl. C'ship) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 16 - Under 8 Solo Cha-Cha-Cha | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 18 - Under 8 Couples Cha-Cha-Cha | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 19 - Under 8 Couples Samba. Cha-Cha-Cha | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 20 - Juvenile Beginner Samba. Cha-Cha-Cha | |||||||||
| Judges | Competitors | Round 1 | Final | ||||||
| Placings | |||||||||
| Event 21 - Juvenile Novice Samba. Cha-Cha-Cha. Rumba | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 22 - Juvenile All-Girl Samba. Cha-Cha-Cha. Jive | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 23 - Juvenile Latin 5 Dance (Republic of Irl. C'ship) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 24 - Junior Beginner Samba. Cha-Cha-Cha | |||||||||
| Judges | Competitors | Round 1 | Final | ||||||
| Placings | |||||||||
| Event 25 - Junior Novice Samba. Cha-Cha-Cha. Rumba | |||||||||
| Judges | Competitors | Round 1 | Final | ||||||
| Placings | |||||||||
| Event 26 - Junior All-Girl Samba. Cha-Cha-Cha. Jive | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 27 - Junior Latin 5 Dance (Republic of Irl. C'ship) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 30 - Beginner Waltz. Q’step | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 31 - Novice Standard Waltz. F'trot. Q'step | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 35 - Amateur Standard 5 Dance (Republic of Irl. C'ship) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 36 - Senior 1 (O/35) Pre-Champ Standard 4 Dance | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 37 - Senior 1 (O/35) Standard 5 Dance (Republic of Irl. C'ship) | |||||||||
| Judges | Competitors | Round 1 | Final | ||||||
| Placings | |||||||||
| Event 38 - Senior 2 (O/45) Standard 5 Dance (Republic of Irl. C'ship) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 39 - Senior 1 (O/35) Rising Stars Standard 5 dance | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 40 - Senior 3 (O/55) Standard 4 Dance (Republic of Irl. C'ship) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 41 - Social Dancers Waltz. Q'step | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 42 - Social Dancers Rumba. Jive | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 45 - Amateur Latin 5 Dance (Republic of Irl. C'ship) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 46 - Open Waltzing (Republic of Irl. C'ship) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 53 - B-Final: Juvenile Beginners Waltz. Q'Step | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 54 - B-Final: Juvenile Beginners Samba. Cha-Cha-Cha | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 60 - Under 8 Solo: bars 1/8 Square Tango | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 61 - Under 8 Couples: bars 1/8 Yearning Saunter | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 62 - Juvenile Beginners: Lilac Waltz (Side Waltz). bars 1/8 Gainsboro Glide. Boston Two Step (Side Waltz) | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 63 - Juvenile Open: Waltz Camay. Gainsboro Glide. Liberty Two Step | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 65 - Junior Open: Regis Waltz. La Mascotte. Rialto Two Step | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 66 - Amateur: Regis Waltz. Latchford Schottishe. Tango Solaire. Rialto Two Step | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
| Event 69 - Beginner Social dancers: Lilac Waltz. Tina Tango. Boston Two Step | |||||||||
| Judges | Competitors | Final | |||||||
| Placings | |||||||||
About SCRUTELLE
The scrutineering computer program scrutelle was written under the direction of Estelle Grassby
One of the popular features of scrutelle is the facility to upload the results to
this website
automatically as each event is completed.
For further details visit www.scrutelle.info