7th Anna Delaney Memorial Championships
Scrutineer Colm Wynne IDSF
| Event 1 - Standard Under 8 Solo - Basic Forward Change in Waltz | |||||||||
| Judges | Competitors | Final | |||||||
| Event 7 - Standard Juvenile 5 Dance Championship | |||||||||
| Judges | Competitors | Final | |||||||
| Event 8 - Standard Junior Beginner - Waltz and Quickstep | |||||||||
| Judges | Competitors | Final | |||||||
| Event 9 - Standard Junior Novice - Waltz. Foxtrot and Quickstep | |||||||||
| Judges | Competitors | Final | |||||||
| Event 10 - Standard Junior All-Girl - Waltz. Tango and Quickstep | |||||||||
| Judges | Competitors | Final | |||||||
| Event 11 - Standard Junior 5 Dance Championship | |||||||||
| Judges | Competitors | Final | |||||||
| Event 13 - Latin Under 8 Solo - Basic Cha-Cha-Cha | |||||||||
| Judges | Competitors | Final | |||||||
| Event 16 - Latin Juvenile Beginner - Samba and Cha-Cha-Cha | |||||||||
| Judges | Competitors | Final | |||||||
| Event 17 - Latin Juvenile Novice - Samba. Cha-Cha-Cha and Rumba | |||||||||
| Judges | Competitors | Final | |||||||
| Event 19 - Latin Juvenile 5 Dance Championship | |||||||||
| Judges | Competitors | Final | |||||||
| Event 20 - Latin Junior Beginner - Samba and Cha-Cha-Cha | |||||||||
| Judges | Competitors | Final | |||||||
| Event 22 - Latin Junior All-Girl Samba. Cha-Cha-Cha and Jive | |||||||||
| Judges | Competitors | Final | |||||||
| Event 24 - Latin Junior 5 Dance Championship | |||||||||
| Judges | Competitors | Final | |||||||
| Event 25 - Juvenile 10 Dance Championship | |||||||||
| Judges | Competitors | Final | |||||||
| Event 26 - Junior 10 Dance Championship | |||||||||
| Judges | Competitors | Final | |||||||
| Event 27 - Juvenile Waltzing | |||||||||
| Judges | Competitors | Final | |||||||
| Event 28 - Junior Waltzing | |||||||||
| Judges | Competitors | Final | |||||||
| Event 29 - Adult/Child Waltz | |||||||||
| Judges | Competitors | Final | |||||||
| Event 35 - Standard Senior 1 (Over 35 Years) Class A 5 Dance Championship | |||||||||
| Judges | Competitors | Final | |||||||
| Event 36 - Standard Senior 1 (Over 35 Years) Class B (Pre-Championship) - 4 Dance | |||||||||
| Judges | Competitors | Final | |||||||
| Event 37 - Standard Senior 2 (Over 45 Years) Class A 5 Dance Championship | |||||||||
| Judges | Competitors | Final | |||||||
| Event 38 - Standard Senior (Over 50 Years) Class A - 4 Dance Championship | |||||||||
| Judges | Competitors | Final | |||||||
| Event 39 - Standard Senior 3 (Over 55 Years) Class A 4 Dance Championship | |||||||||
| Judges | Competitors | Final | |||||||
| Event 40 - Standard Social Dancers – Waltz and Quickstep (Dress Informal) | |||||||||
| Judges | Competitors | Final | |||||||
| Event 41 - Latin Social Dancers – Rumba and Jive (Dress Informal) | |||||||||
| Judges | Competitors | Final | |||||||
| Event 43 - Standard Class A (Amateur) 5 Dance Championship | |||||||||
| Judges | Competitors | Final | |||||||
| Event 44 - Latin Class A (Amateur) 5 Dance Championship | |||||||||
| Judges | Competitors | Final | |||||||
| Event 47 - Latin Class A Youth 5 Dance Championship | |||||||||
| Judges | Competitors | Final | |||||||
| Event 48 - Class A Senior 1 (Over 35 Years) Waltzing Championship | |||||||||
| Judges | Competitors | Final | |||||||
| Event 49 - Beginner (Class E) Waltzing | |||||||||
| Judges | Competitors | Final | |||||||
| Event 50 - Novice (Class D) Waltzing | |||||||||
| Judges | Competitors | Final | |||||||
| Event 51 - Intermediate (Class C) Waltzing | |||||||||
| Judges | Competitors | Final | |||||||
| Event 52 - Class A (Open) Waltzing Competition | |||||||||
| Judges | Competitors | Final | |||||||
About SCRUTELLE
The scrutineering computer program scrutelle was written under the direction of Estelle Grassby
One of the popular features of scrutelle is the facility to upload the results to
this website
automatically as each event is completed.
For further details visit www.scrutelle.info