Irish DanceSport Standard and Latin Trophies
Scrutineer Joe Delaney
| Event 1 - Standard Under 8 Solo Waltz | |||||||||
| Judges | Competitors | Final | |||||||
| Event 2 - Standard Under 8 - Waltz | |||||||||
| Judges | Competitors | Final | |||||||
| Event 3 - Standard Under 8 - W.Q | |||||||||
| Judges | Competitors | Final | |||||||
| Event 4 - Standard Juvenile Beginner - W.Q | |||||||||
| Judges | Competitors | Final | |||||||
| Event 5 - Standard Juvenile Novice - W.T.Q | |||||||||
| Judges | Competitors | Final | |||||||
| Event 6 - Standard Juvenile All-Girl - W.T.Q | |||||||||
| Judges | Competitors | Final | |||||||
| Event 7 - Standard Juvenile IDSF 5-Dance Trophy | |||||||||
| Judges | Competitors | Final | |||||||
| Event 11 - Standard Junior IDSF 5-Dance Trophy | |||||||||
| Judges | Competitors | Final | |||||||
| Event 13 - Juvenile Waltzing | |||||||||
| Judges | Competitors | Final | |||||||
| Event 14 - Junior Waltzing | |||||||||
| Judges | Competitors | Final | |||||||
| Event 15 - Latin Under 8 Solo Cha-Cha-Cha | |||||||||
| Judges | Competitors | Final | |||||||
| Event 16 - Latin Under 8 Cha-Cha-Cha | |||||||||
| Judges | Competitors | Final | |||||||
| Event 17 - Latin Under 8 Samba. Cha-Cha-Cha | |||||||||
| Judges | Competitors | Final | |||||||
| Event 18 - Latin Juvenile Beginner - S & C | |||||||||
| Judges | Competitors | Final | |||||||
| Event 19 - Latin Juvenile Novice - S.C.R | |||||||||
| Judges | Competitors | Final | |||||||
| Event 20 - Latin Juvenile All-Girl - S.C.J | |||||||||
| Judges | Competitors | Final | |||||||
| Event 21 - Latin Juvenile IDSF 5-Dance Trophy | |||||||||
| Judges | Competitors | Final | |||||||
| Event 22 - Latin Junior Beginner S.C | |||||||||
| Judges | Competitors | Final | |||||||
| Event 23 - Latin Junior Novice S.C.R | |||||||||
| Judges | Competitors | Final | |||||||
| Event 24 - Latin Junior All-Girl S.C.J | |||||||||
| Judges | Competitors | Final | |||||||
| Event 25 - Latin Junior IDSF 5-Dance Trophy | |||||||||
| Judges | Competitors | Final | |||||||
| Event 26 - Latin All-Lady (16-25 Years)-S.C.J | |||||||||
| Judges | Competitors | Final | |||||||
| Event 35 - Standard Senior 1 (O/35) IDSF Trophy | |||||||||
| Judges | Competitors | Final | |||||||
| Event 36 - Standard Senior 2 (O/45) IDSF Trophy | |||||||||
| Judges | Competitors | Final | |||||||
| Event 38 - Standard Senior 3 (O/55) 4-Dance | |||||||||
| Judges | Competitors | Final | |||||||
| Event 42 - Latin Amateur IDSF 5-Dance Trophy | |||||||||
| Judges | Competitors | Final | |||||||
| Event 45 - Youth Latin | |||||||||
| Judges | Competitors | Final | |||||||
About SCRUTELLE
The scrutineering computer program scrutelle was written under the direction of Estelle Grassby
One of the popular features of scrutelle is the facility to upload the results to
this website
automatically as each event is completed.
For further details visit www.scrutelle.info