Anna Delaney Memorial 2006
Scrutineer Colm Wynne
| Event 1 - Under 8 Solo Waltz | |||||||||
| Judges | Competitors | Final | |||||||
| Event 2 - Under 8 Couples Waltz | |||||||||
| Judges | Competitors | Final | |||||||
| Event 3 - Under 8 Couples Waltz & Quickstep | |||||||||
| Judges | Competitors | Final | |||||||
| Event 4 - Juvenile Beginner Waltz & Quickstep | |||||||||
| Judges | Competitors | Final | |||||||
| Event 6 - Juvenile All Girl Waltz. Tango & Quickstep | |||||||||
| Judges | Competitors | Final | |||||||
| Event 7 - Juvenile Standard 5 Dance Championship | |||||||||
| Judges | Competitors | Final | |||||||
| Event 8 - Junior Beginner Waltz & Quickstep | |||||||||
| Judges | Competitors | Final | |||||||
| Event 9 - Junior Novice Waltz. Foxtrot & Quickstep | |||||||||
| Judges | Competitors | Final | |||||||
| Event 10 - Junior All Girl Waltz. Tango & Quickstep | |||||||||
| Judges | Competitors | Final | |||||||
| Event 11 - Junior Standard 5 Dance Championship | |||||||||
| Judges | Competitors | Final | |||||||
| Event 13 - Under 8 Solo ChaChaCha | |||||||||
| Judges | Competitors | Final | |||||||
| Event 14 - Under 8 Couples ChaChaCha | |||||||||
| Judges | Competitors | Final | |||||||
| Event 15 - Under 8 Couples Samba & ChaChaCha | |||||||||
| Judges | Competitors | Final | |||||||
| Event 16 - Juvenile Beginner Samba & ChaChaCha | |||||||||
| Judges | Competitors | Final | |||||||
| Event 17 - Juvenile Novice Samba. ChaChaCha & Rumba | |||||||||
| Judges | Competitors | Final | |||||||
| Event 18 - Juvenile All Girl Samba. ChaChaCha & Jive | |||||||||
| Judges | Competitors | Final | |||||||
| Event 19 - Juvenile Latin 5 Dance Championship | |||||||||
| Judges | Competitors | Final | |||||||
| Event 20 - Junior Beginner Samba & ChaChaCha | |||||||||
| Judges | Competitors | Final | |||||||
| Event 21 - Junior Novice Samba. ChaChaCha & Rumba | |||||||||
| Judges | Competitors | Final | |||||||
| Event 23 - All Lady (16-25) Samba. ChaChaCha & Jive | |||||||||
| Judges | Competitors | Final | |||||||
| Event 27 - Juvenile Waltzing Championship | |||||||||
| Judges | Competitors | Final | |||||||
| Event 28 - Junior Waltzing Championship | |||||||||
| Judges | Competitors | Final | |||||||
| Event 30 - Non-Winners. Quickstep | |||||||||
| Judges | Competitors | Final | |||||||
| Event 31 - Adult Beginner Waltz & Quickstep | |||||||||
| Judges | Competitors | Final | |||||||
| Event 32 - Adult Novice Waltz. Foxtrot & Quickstep | |||||||||
| Judges | Competitors | Final | |||||||
| Event 33 - Adult Intermediate Standard 4 Dance Competition | |||||||||
| Judges | Competitors | Final | |||||||
| Event 35 - Standard Senior 1 Championship | |||||||||
| Judges | Competitors | Final | |||||||
| Event 36 - Standard Senior 1 Pre-Championship 4 Dance Competition | |||||||||
| Judges | Competitors | Final | |||||||
| Event 37 - Standard Senior 2 Championship | |||||||||
| Judges | Competitors | Final | |||||||
| Event 38 - Standard over 50 years Championship | |||||||||
| Judges | Competitors | Final | |||||||
| Event 39 - Standard Senior 3 Championship | |||||||||
| Judges | Competitors | Final | |||||||
| Event 40 - Social Dancers' Waltz & Quickstep | |||||||||
| Judges | Competitors | Final | |||||||
| Event 41 - Social Dancers' ChaChaCha & Rumba | |||||||||
| Judges | Competitors | Final | |||||||
| Event 42 - Adult Novice Samba. ChaChaCha & Jive | |||||||||
| Judges | Competitors | Final | |||||||
| Event 43 - Adult Standard Championship | |||||||||
| Judges | Competitors | Final | |||||||
| Event 44 - Adult Latin Championship | |||||||||
| Judges | Competitors | Final | |||||||
| Event 46 - Adult Youth Standard Championship | |||||||||
| Judges | Competitors | Final | |||||||
| Event 47 - Adult Youth Latin Championship | |||||||||
| Judges | Competitors | Final | |||||||
| Event 48 - Senior 1 Waltzing | |||||||||
| Judges | Competitors | Final | |||||||
| Event 49 - Adult Beginner Waltzing | |||||||||
| Judges | Competitors | Final | |||||||
| Event 50 - Adult Novice Waltzing | |||||||||
| Judges | Competitors | Final | |||||||
| Event 51 - Adult Intermediate Waltzing | |||||||||
| Judges | Competitors | Final | |||||||
| Event 52 - Adult Open Waltzing Championship | |||||||||
| Judges | Competitors | Final | |||||||
About SCRUTELLE
The scrutineering computer program scrutelle was written under the direction of Estelle Grassby
One of the popular features of scrutelle is the facility to upload the results to
this website
automatically as each event is completed.
For further details visit www.scrutelle.info